2009 Nissan Altima Se Coupe
Nissan Altima
Price $23,198 – $32,998
Fuel consumption 6.1 – 11.4 L/100km
This year, Nissan's Altima targets a vast clientele thanks to its big choice of versions. Fans of performance are well served with the two-door coupe, while those who prefer practical aspects should like the sedan's advantages. Under the hood, the Altima comes with either a four or six cylinder engine, or, if one desires, a hybrid engine. Stylish and exciting, the Altima is in a class of its own.
Nissan Altima
Pricing | |
---|---|
MSRP | CA$29,998 |
Fees | CA$1,400 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$564/month |
Powertrain | |
Engine | 3,5 l V6 |
Power | 270 hp @ 6,000 rpm (201 kW) |
Torque | 258 lb·ft @ 4,400 rpm (350 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed manual |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 11.4 L/100km |
Highway | 7.3 L/100km |
Combined | 9.6 L/100km |
Autonomy | 791 km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Smart key | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | optional |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 11 m (37′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P215/55R17 |
Rear tires | P215/55R17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,821 mm (190″) |
Width | 1,796 mm (71″) |
Height | 1,471 mm (58″) |
Wheelbase | 2,776 mm (109″) |
Front track | 1,549 mm (61″) |
Rear track | 1,544 mm (61″) |
Weight | 1,510 kg (3,329 lb) |
Capacities | |
Passengers | 5 |
Trunk | 371 l (13 cu ft) |
Fuel tank | 76 l (17 gal) |
Towing capacity | 454 kg (1,001 lb) |
Performance | |
Power to weight ratio | 133.0 W/kg |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
The Car Guide rating | |
Driving | 8/10 |
Safety | 8/10 |
Interior | 8/10 |
Reliability | 8/10 |
Winter driving | 7/10 |
Comfort | 7/10 |
Average | 77%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/nissan/altima/2009/specifications/4dr-sdn-v6-man-3.5-se/
0 komentar:
Posting Komentar